dumoul.fr
Période du résumé: Avril 2010 - Sites
Généré le 01-May-2010 14:01 CEST
Hits Fichiers Ko Visites Nom d'hôte
---------------- ---------------- ---------------- ---------------- --------------------
12706 33.43% 12134 33.95% 624855 31.85% 262 7.85% wanadoo.fr
5758 15.15% 5451 15.25% 317018 16.16% 131 3.92% gaoland.net
5336 14.04% 5122 14.33% 338277 17.24% 116 3.47% proxad.net
2265 5.96% 2173 6.08% 162470 8.28% 344 10.30% googlebot.com
1495 3.93% 871 2.44% 25581 1.30% 2 0.06% bnf.fr
770 2.03% 743 2.08% 8254 0.42% 171 5.12% msn.com
651 1.71% 615 1.72% 7194 0.37% 233 6.98% yandex.ru
429 1.13% 399 1.12% 7289 0.37% 18 0.54% numericable.fr
400 1.05% 393 1.10% 29862 1.52% 123 3.68% exabot.com
343 0.90% 300 0.84% 65468 3.34% 16 0.48% club-internet.fr
290 0.76% 290 0.81% 6708 0.34% 10 0.30% aol.com
284 0.75% 273 0.76% 5188 0.26% 72 2.16% cuil.com
275 0.72% 273 0.76% 7251 0.37% 1 0.03% offratel.nc
268 0.71% 265 0.74% 3675 0.19% 19 0.57% dotnetdotcom.org
262 0.69% 247 0.69% 2008 0.10% 77 2.31% fti.net
259 0.68% 258 0.72% 1734 0.09% 2 0.06% theplanet.com
216 0.57% 209 0.58% 6435 0.33% 11 0.33% belgacom.be
188 0.49% 162 0.45% 3454 0.18% 5 0.15% videotron.ca
151 0.40% 151 0.42% 6194 0.32% 5 0.15% evc.net
148 0.39% 139 0.39% 8407 0.43% 7 0.21% completel.net
138 0.36% 138 0.39% 2062 0.11% 17 0.51% amazonaws.com
118 0.31% 115 0.32% 2581 0.13% 6 0.18% thalesgroup.com
118 0.31% 114 0.32% 13691 0.70% 3 0.09% virginmedia.com
111 0.29% 107 0.30% 2171 0.11% 2 0.06% gmessaging.net
108 0.28% 108 0.30% 3004 0.15% 2 0.06% t-ipconnect.de
96 0.25% 96 0.27% 2574 0.13% 3 0.09% rr.com
82 0.22% 70 0.20% 663 0.03% 14 0.42% yahoo.net
81 0.21% 81 0.23% 2694 0.14% 0 0.00% lh.net
81 0.21% 55 0.15% 1831 0.09% 0 0.00% verizon.net
75 0.20% 75 0.21% 1925 0.10% 1 0.03% jmsp.net
73 0.19% 73 0.20% 1661 0.08% 4 0.12% t-dialin.net
73 0.19% 73 0.20% 491 0.03% 5 0.15% ukrtel.net
71 0.19% 60 0.17% 8192 0.42% 2 0.06% modulonet.fr
70 0.18% 63 0.18% 1510 0.08% 4 0.12% bluewin.ch
69 0.18% 69 0.19% 2055 0.10% 1 0.03% btcentralplus.com
63 0.17% 63 0.18% 1994 0.10% 2 0.06% comcast.net
57 0.15% 57 0.16% 1431 0.07% 2 0.06% coltfrance.com
57 0.15% 44 0.12% 1281 0.07% 1 0.03% qc.ca
54 0.14% 54 0.15% 1442 0.07% 2 0.06% telenet.be
51 0.13% 51 0.14% 738 0.04% 2 0.06% as47377.net
50 0.13% 35 0.10% 1176 0.06% 0 0.00% com.ar
49 0.13% 49 0.14% 1333 0.07% 1 0.03% adslplus.ch
49 0.13% 49 0.14% 1630 0.08% 0 0.00% mchsi.com
40 0.11% 39 0.11% 3405 0.17% 3 0.09% libertysurf.net
39 0.10% 37 0.10% 477 0.02% 1 0.03% oopss.org
39 0.10% 39 0.11% 264 0.01% 1 0.03% romtelecom.net
38 0.10% 38 0.11% 431 0.02% 2 0.06% dartybox.com
38 0.10% 36 0.10% 917 0.05% 1 0.03% net.ma
36 0.09% 30 0.08% 1067 0.05% 2 0.06% bell.ca
35 0.09% 35 0.10% 837 0.04% 1 0.03% gouv.fr
35 0.09% 35 0.10% 767 0.04% 2 0.06% laposte.fr
35 0.09% 35 0.10% 996 0.05% 1 0.03% skynet.be
34 0.09% 34 0.10% 28488 1.45% 1 0.03% bouyguestelecom.com
34 0.09% 34 0.10% 1189 0.06% 1 0.03% qwest.net
33 0.09% 25 0.07% 355 0.02% 1 0.03% guernsey.net
31 0.08% 31 0.09% 336 0.02% 1 0.03% gregsmithcompany.com
31 0.08% 31 0.09% 1026 0.05% 1 0.03% shawcable.net
30 0.08% 30 0.08% 419 0.02% 1 0.03% cgt.fr
30 0.08% 30 0.08% 662 0.03% 1 0.03% ville-gueret.fr
29 0.08% 29 0.08% 865 0.04% 11 0.33% ask.com
29 0.08% 29 0.08% 973 0.05% 0 0.00% co.nz
27 0.07% 27 0.08% 899 0.05% 0 0.00% net.nz
27 0.07% 27 0.08% 513 0.03% 2 0.06% oleane.fr
26 0.07% 26 0.07% 864 0.04% 0 0.00% sk.ca
26 0.07% 26 0.07% 545 0.03% 1 0.03% versanet.de
25 0.07% 25 0.07% 831 0.04% 0 0.00% ab.ca
25 0.07% 25 0.07% 951 0.05% 1 0.03% kaptech.net
25 0.07% 25 0.07% 574 0.03% 1 0.03% sdis54.fr
25 0.07% 25 0.07% 835 0.04% 0 0.00% t-com.hr
24 0.06% 21 0.06% 569 0.03% 2 0.06% rima-tde.net
24 0.06% 24 0.07% 798 0.04% 0 0.00% windstream.net
24 0.06% 24 0.07% 491 0.03% 1 0.03% zeelandnet.nl
23 0.06% 23 0.06% 204 0.01% 2 0.06% corbina.ru
21 0.06% 21 0.06% 442 0.02% 1 0.03% chi-elbeuf-louviers.fr
21 0.06% 21 0.06% 68 0.00% 1 0.03% gcetech.net
20 0.05% 20 0.06% 386 0.02% 1 0.03% cegetel.net
18 0.05% 13 0.04% 278 0.01% 1 0.03% 9tel.net
18 0.05% 18 0.05% 359 0.02% 1 0.03% ac-rennes.fr
18 0.05% 18 0.05% 604 0.03% 0 0.00% edu.au
17 0.04% 17 0.05% 291 0.01% 1 0.03% vdn.ca
15 0.04% 15 0.04% 254 0.01% 1 0.03% edpnet.net
15 0.04% 15 0.04% 318 0.02% 1 0.03% pharmagest-cipsa.com
15 0.04% 12 0.03% 93 0.00% 2 0.06% tpnet.pl
15 0.04% 15 0.04% 248 0.01% 1 0.03% udaf16.org
13 0.03% 9 0.03% 333 0.02% 1 0.03% derytele.com
13 0.03% 13 0.04% 247 0.01% 1 0.03% oleane.net
13 0.03% 13 0.04% 269 0.01% 1 0.03% utc.fr
11 0.03% 11 0.03% 153 0.01% 2 0.06% baidu.com
11 0.03% 8 0.02% 35 0.00% 1 0.03% pegashosting.com
11 0.03% 10 0.03% 113 0.01% 1 0.03% sky.com
10 0.03% 7 0.02% 623 0.03% 1 0.03% cci.fr
10 0.03% 10 0.03% 149 0.01% 1 0.03% eunet.rs
10 0.03% 5 0.01% 323 0.02% 1 0.03% west-telecom.com
9 0.02% 9 0.03% 1326 0.07% 0 0.00% casema.nl
9 0.02% 9 0.03% 182 0.01% 1 0.03% nerim.net
9 0.02% 9 0.03% 90 0.00% 2 0.06% scoutjet.com
9 0.02% 6 0.02% 319 0.02% 1 0.03% vtx.ch
8 0.02% 5 0.01% 318 0.02% 1 0.03% ingenie.fr
8 0.02% 8 0.02% 41 0.00% 1 0.03% neotelecoms.com
8 0.02% 7 0.02% 269 0.01% 1 0.03% realnetspb.net
7 0.02% 7 0.02% 31 0.00% 1 0.03% francetelecom.com
7 0.02% 7 0.02% 986 0.05% 1 0.03% gc.ca
7 0.02% 7 0.02% 47 0.00% 1 0.03% uio.no
7 0.02% 7 0.02% 42 0.00% 1 0.03% univ-lille1.fr
6 0.02% 6 0.02% 47 0.00% 1 0.03% altitudetelecom.fr
5 0.01% 0 0.00% 12 0.00% 1 0.03% action-electronics.com
5 0.01% 2 0.01% 21 0.00% 1 0.03% creactiv.nl
5 0.01% 5 0.01% 38 0.00% 1 0.03% culture.fr
5 0.01% 5 0.01% 106 0.01% 1 0.03% derreygedimat.com
5 0.01% 4 0.01% 17 0.00% 1 0.03% telecomitalia.it
4 0.01% 4 0.01% 55 0.00% 1 0.03% elaninet.com
4 0.01% 1 0.00% 14 0.00% 1 0.03% ovh.net
4 0.01% 4 0.01% 48 0.00% 1 0.03% pt.lu
3 0.01% 0 0.00% 7 0.00% 2 0.06% celeo.net
3 0.01% 3 0.01% 59 0.00% 1 0.03% parsonline.net
2 0.01% 2 0.01% 36 0.00% 1 0.03% ap-hop-paris.fr
2 0.01% 1 0.00% 8 0.00% 1 0.03% cemagref.fr
2 0.01% 2 0.01% 51 0.00% 1 0.03% charter.com
2 0.01% 2 0.01% 32 0.00% 1 0.03% fpap.net
2 0.01% 1 0.00% 10 0.00% 1 0.03% globetrotter.net
2 0.01% 2 0.01% 51 0.00% 2 0.06% optonline.net
2 0.01% 2 0.01% 13 0.00% 1 0.03% sbcglobal.net
2 0.01% 2 0.01% 0 0.00% 2 0.06% snet.net
1 0.00% 0 0.00% 2 0.00% 1 0.03% above.net
1 0.00% 1 0.00% 6 0.00% 0 0.00% barak-online.net
1 0.00% 1 0.00% 26 0.00% 1 0.03% cox.net
1 0.00% 1 0.00% 7 0.00% 1 0.03% net.ua
1 0.00% 1 0.00% 5 0.00% 1 0.03% otenet.gr
1 0.00% 1 0.00% 196 0.01% 1 0.03% spb.ru
1 0.00% 1 0.00% 0 0.00% 1 0.03% ubiquityservers.com
1297 3.41% 739 2.07% 20611 1.05% 1 0.03% robot1-depot-legal-web.bnf.fr
1133 2.98% 1028 2.88% 32996 1.68% 15 0.45% 7.170.64-86.rev.gaoland.net
583 1.53% 572 1.60% 15909 0.81% 4 0.12% ych38-1-88-187-225-97.fbx.proxad.net
462 1.22% 438 1.23% 5128 0.26% 209 6.26% spider31.yandex.ru
423 1.11% 399 1.12% 10197 0.52% 5 0.15% avelizy-551-1-24-29.w90-62.abo.wanadoo.fr
397 1.04% 395 1.11% 11558 0.59% 3 0.09% aaubervilliers-551-1-138-109.w86-212.abo.wanadoo.fr
336 0.88% 333 0.93% 8183 0.42% 1 0.03% neu69-3-78-237-120-38.fbx.proxad.net
333 0.88% 320 0.90% 8495 0.43% 3 0.09% tro83-3-88-168-201-102.fbx.proxad.net
283 0.74% 276 0.77% 2818 0.14% 120 3.59% crawl15.exabot.com
275 0.72% 264 0.74% 4953 0.25% 72 2.16% crawl-4c.cuil.com
275 0.72% 273 0.76% 7251 0.37% 1 0.03% host-202-22-158-102.offratel.nc
268 0.71% 265 0.74% 3675 0.19% 19 0.57% crawl6.dotnetdotcom.org
257 0.68% 256 0.72% 1721 0.09% 1 0.03% 42.b1.85ae.static.theplanet.com
245 0.64% 173 0.48% 4651 0.24% 4 0.12% abordeaux-158-1-56-180.w90-16.abo.wanadoo.fr
223 0.59% 219 0.61% 6220 0.32% 2 0.06% alyon-158-1-41-57.w90-27.abo.wanadoo.fr
217 0.57% 94 0.26% 2924 0.15% 2 0.06% abordeaux-158-1-14-136.w90-50.abo.wanadoo.fr
215 0.57% 135 0.38% 5007 0.26% 5 0.15% sju13-4-88-161-81-155.fbx.proxad.net
214 0.56% 205 0.57% 3937 0.20% 4 0.12% 192.54.145.146
211 0.56% 208 0.58% 3656 0.19% 5 0.15% guy78-7-88-174-188-104.fbx.proxad.net
198 0.52% 132 0.37% 4970 0.25% 1 0.03% robot2-depot-legal-web.bnf.fr
190 0.50% 190 0.53% 2457 0.13% 3 0.09% avelizy-154-1-74-77.w86-205.abo.wanadoo.fr
178 0.47% 166 0.46% 2038 0.10% 24 0.72% spider82.yandex.ru
170 0.45% 170 0.48% 3788 0.19% 2 0.06% aclermont-ferrand-257-1-53-163.w90-42.abo.wanadoo.fr
155 0.41% 151 0.42% 14298 0.73% 1 0.03% pil59-4-88-161-167-149.fbx.proxad.net
154 0.41% 151 0.42% 4166 0.21% 4 0.12% aorleans-554-1-174-195.w109-209.abo.wanadoo.fr
151 0.40% 151 0.42% 3016 0.15% 2 0.06% adijon-157-1-23-167.w86-218.abo.wanadoo.fr
151 0.40% 147 0.41% 4439 0.23% 1 0.03% alyon-554-1-92-224.w92-145.abo.wanadoo.fr
139 0.37% 139 0.39% 3251 0.17% 1 0.03% 142.108.95-79.rev.gaoland.net
139 0.37% 112 0.31% 3044 0.16% 1 0.03% 170.127.15-93.rev.gaoland.net
137 0.36% 137 0.38% 1693 0.09% 1 0.03% msnbot-65-55-3-201.search.msn.com
132 0.35% 132 0.37% 3155 0.16% 1 0.03% amarseille-253-1-4-115.w83-205.abo.wanadoo.fr
130 0.34% 130 0.36% 3169 0.16% 1 0.03% aste-genev-bois-152-1-26-49.w83-114.abo.wanadoo.fr
128 0.34% 118 0.33% 3158 0.16% 1 0.03% 237.73.194-77.rev.gaoland.net
128 0.34% 128 0.36% 4345 0.22% 1 0.03% apoitiers-551-1-60-22.w92-146.abo.wanadoo.fr
121 0.32% 121 0.34% 2885 0.15% 2 0.06% bar06-3-82-226-191-50.fbx.proxad.net
118 0.31% 114 0.32% 13691 0.70% 3 0.09% cpc1-hawk2-0-0-cust120.aztw.cable.virginmedia.com
116 0.31% 116 0.32% 2498 0.13% 1 0.03% 235.95.98-84.rev.gaoland.net
116 0.31% 113 0.32% 2251 0.11% 3 0.09% pha75-8-82-228-226-21.fbx.proxad.net
113 0.30% 108 0.30% 1404 0.07% 1 0.03% anantes-251-1-160-226.w86-203.abo.wanadoo.fr
111 0.29% 107 0.30% 2171 0.11% 2 0.06% smtp-out.dgme.gmessaging.net
108 0.28% 98 0.27% 2054 0.10% 5 0.15% 28.203.66-86.rev.gaoland.net
108 0.28% 108 0.30% 3004 0.15% 2 0.06% p50999ce3.dip0.t-ipconnect.de
106 0.28% 103 0.29% 2434 0.12% 1 0.03% 13.70.1-93.rev.gaoland.net
102 0.27% 100 0.28% 1837 0.09% 1 0.03% cpt84-1-78-229-60-61.fbx.proxad.net
101 0.27% 101 0.28% 1128 0.06% 18 0.54% natcrawlbloc05.net.m1.fti.net
96 0.25% 88 0.25% 2988 0.15% 1 0.03% amarseille-256-1-81-169.w90-9.abo.wanadoo.fr
96 0.25% 75 0.21% 1416 0.07% 1 0.03% modemcable093.42-37-24.mc.videotron.ca
95 0.25% 92 0.26% 2508 0.13% 1 0.03% 174.215.89-79.rev.gaoland.net
95 0.25% 66 0.18% 4724 0.24% 1 0.03% aamiens-151-1-34-22.w83-192.abo.wanadoo.fr
95 0.25% 92 0.26% 2073 0.11% 5 0.15% gwinternet.thalesgroup.com
94 0.25% 83 0.23% 2842 0.14% 1 0.03% adijon-552-1-1-45.w92-138.abo.wanadoo.fr
94 0.25% 91 0.25% 1395 0.07% 1 0.03% bos94-1-81-57-148-165.fbx.proxad.net
92 0.24% 85 0.24% 2266 0.12% 1 0.03% 193.96.89-79.rev.gaoland.net
89 0.23% 89 0.25% 4016 0.20% 1 0.03% amarseille-253-1-24-194.w83-205.abo.wanadoo.fr
89 0.23% 89 0.25% 2396 0.12% 1 0.03% anancy-258-1-82-223.w90-13.abo.wanadoo.fr
85 0.22% 83 0.23% 2684 0.14% 1 0.03% ves78-2-82-232-206-185.fbx.proxad.net
84 0.22% 84 0.24% 3537 0.18% 1 0.03% amarseille-552-1-27-29.w80-9.abo.wanadoo.fr
84 0.22% 84 0.24% 1429 0.07% 1 0.03% aorleans-552-1-61-75.w90-21.abo.wanadoo.fr
84 0.22% 84 0.24% 26981 1.38% 4 0.12% tc-gw.exabot.com
83 0.22% 83 0.23% 1063 0.05% 1 0.03% alille-152-1-46-38.w83-198.abo.wanadoo.fr
82 0.22% 81 0.23% 2713 0.14% 1 0.03% 93.4.62.221
81 0.21% 81 0.23% 2462 0.13% 1 0.03% aclermont-ferrand-256-1-112-31.w90-10.abo.wanadoo.fr
81 0.21% 73 0.20% 5838 0.30% 1 0.03% anancy-256-1-77-244.w90-26.abo.wanadoo.fr
81 0.21% 81 0.23% 2838 0.14% 1 0.03% aorleans-158-1-107-92.w90-21.abo.wanadoo.fr
81 0.21% 81 0.23% 2558 0.13% 1 0.03% astrasbourg-551-1-4-71.w92-141.abo.wanadoo.fr
81 0.21% 81 0.23% 2694 0.14% 0 0.00% ip197.new.lh.net
80 0.21% 76 0.21% 3275 0.17% 1 0.03% amontpellier-159-1-41-20.w90-57.abo.wanadoo.fr
80 0.21% 80 0.22% 2144 0.11% 1 0.03% lns-bzn-51f-81-56-137-3.adsl.proxad.net
79 0.21% 76 0.21% 2781 0.14% 1 0.03% 8.164.199-77.rev.gaoland.net
79 0.21% 60 0.17% 1133 0.06% 2 0.06% areims-551-1-48-165.w90-7.abo.wanadoo.fr
79 0.21% 79 0.22% 1996 0.10% 1 0.03% tro83-5-78-249-216-160.fbx.proxad.net
78 0.21% 78 0.22% 3003 0.15% 1 0.03% 216.57.99-84.rev.gaoland.net
78 0.21% 78 0.22% 2452 0.12% 1 0.03% bou78-2-82-240-45-77.fbx.proxad.net
77 0.20% 77 0.22% 1922 0.10% 1 0.03% 144.177.50.5
77 0.20% 77 0.22% 8216 0.42% 1 0.03% pat35-1-82-229-60-224.fbx.proxad.net
76 0.20% 76 0.21% 1924 0.10% 1 0.03% 36.252.115-78.rev.gaoland.net
76 0.20% 76 0.21% 57123 2.91% 2 0.06% 4cb54-1-81-56-8-57.fbx.proxad.net
76 0.20% 51 0.14% 2544 0.13% 2 0.06% 78.247.193.136
76 0.20% 76 0.21% 1933 0.10% 1 0.03% anancy-258-1-92-189.w90-13.abo.wanadoo.fr
75 0.20% 75 0.21% 1918 0.10% 1 0.03% 175.24.22-93.rev.gaoland.net
75 0.20% 75 0.21% 1848 0.09% 1 0.03% 213.174.110.173
75 0.20% 75 0.21% 1925 0.10% 1 0.03% biotoecus.cichlides.jmsp.net
75 0.20% 75 0.21% 1894 0.10% 1 0.03% ina68-1-88-172-200-148.fbx.proxad.net
74 0.19% 74 0.21% 1706 0.09% 1 0.03% 129.38.24-93.rev.gaoland.net
74 0.19% 74 0.21% 1927 0.10% 1 0.03% aorleans-258-1-142-159.w90-21.abo.wanadoo.fr
74 0.19% 70 0.20% 1805 0.09% 1 0.03% areims-256-1-82-160.w90-58.abo.wanadoo.fr
74 0.19% 74 0.21% 1880 0.10% 1 0.03% lputeaux-156-14-1-10.w80-14.abo.wanadoo.fr
73 0.19% 73 0.20% 2004 0.10% 1 0.03% 54.142.116-78.rev.gaoland.net
73 0.19% 67 0.19% 1858 0.09% 1 0.03% 74.159.88-91.rev.gaoland.net
73 0.19% 73 0.20% 491 0.03% 5 0.15% 77-38-178-94.pool.ukrtel.net
73 0.19% 68 0.19% 1773 0.09% 2 0.06% alyon-157-1-131-124.w90-42.abo.wanadoo.fr
73 0.19% 73 0.20% 1888 0.10% 1 0.03% alyon-258-1-155-22.w90-53.abo.wanadoo.fr
73 0.19% 73 0.20% 1829 0.09% 1 0.03% amontpellier-553-1-22-138.w92-145.abo.wanadoo.fr
73 0.19% 73 0.20% 1832 0.09% 1 0.03% auv30-1-82-246-95-7.fbx.proxad.net
73 0.19% 73 0.20% 1828 0.09% 1 0.03% lag77-2-82-241-8-207.fbx.proxad.net
73 0.19% 73 0.20% 1875 0.10% 1 0.03% lns-bzn-24-82-64-156-224.adsl.proxad.net
72 0.19% 72 0.20% 1795 0.09% 1 0.03% 119.228.200-77.rev.gaoland.net
72 0.19% 72 0.20% 1825 0.09% 1 0.03% 95.4.203-77.rev.gaoland.net
72 0.19% 72 0.20% 1841 0.09% 1 0.03% alyon-257-1-139-59.w90-29.abo.wanadoo.fr
72 0.19% 72 0.20% 1808 0.09% 1 0.03% anantes-251-1-72-240.w86-195.abo.wanadoo.fr
72 0.19% 67 0.19% 1965 0.10% 38 1.14% crawl-66-249-71-13.googlebot.com
71 0.19% 71 0.20% 1762 0.09% 1 0.03% 24.56.206-77.rev.gaoland.net
71 0.19% 70 0.20% 1782 0.09% 1 0.03% 93.176.30.8
71 0.19% 60 0.17% 651 0.03% 13 0.39% b3091329.crawl.yahoo.net
71 0.19% 71 0.20% 1769 0.09% 1 0.03% cpe-065-188-246-218.triad.res.rr.com
71 0.19% 71 0.20% 1821 0.09% 1 0.03% llagny-156-35-22-63.w193-251.abo.wanadoo.fr
70 0.18% 70 0.20% 1740 0.09% 1 0.03% alyon-156-1-125-80.w86-216.abo.wanadoo.fr
70 0.18% 66 0.18% 1000 0.05% 47 1.41% crawl-66-249-71-84.googlebot.com
69 0.18% 69 0.19% 1346 0.07% 1 0.03% 65.250-240-81.adsl-static.isp.belgacom.be
69 0.18% 66 0.18% 505 0.03% 43 1.29% crawl-66-249-71-11.googlebot.com
68 0.18% 67 0.19% 4174 0.21% 34 1.02% crawl-66-249-71-12.googlebot.com
68 0.18% 38 0.11% 32442 1.65% 1 0.03% vev69-1-89-85-78-249.dsl.club-internet.fr
67 0.18% 65 0.18% 1117 0.06% 1 0.03% 85-169-136-177.rev.numericable.fr
66 0.17% 66 0.18% 26471 1.35% 1 0.03% 12.250.26-93.rev.gaoland.net
66 0.17% 63 0.18% 2649 0.14% 1 0.03% 55.54.39-62.rev.gaoland.net
66 0.17% 61 0.17% 1453 0.07% 2 0.06% anancy-153-1-5-207.w83-196.abo.wanadoo.fr
66 0.17% 66 0.18% 1840 0.09% 1 0.03% ven69-1-82-235-159-162.fbx.proxad.net
65 0.17% 65 0.18% 1782 0.09% 1 0.03% aclermont-ferrand-257-1-47-67.w90-42.abo.wanadoo.fr
65 0.17% 63 0.18% 26790 1.37% 1 0.03% crb44-1-87-91-233-219.dsl.club-internet.fr
65 0.17% 65 0.18% 878 0.04% 1 0.03% lns-bzn-06-83-159-15-25.adsl.proxad.net
65 0.17% 64 0.18% 1558 0.08% 2 0.06% smt13-3-88-161-68-224.fbx.proxad.net
64 0.17% 64 0.18% 995 0.05% 37 1.11% crawl-66-249-71-10.googlebot.com
64 0.17% 49 0.14% 69 0.00% 10 0.30% natcrawlbloc04-15.net.s1.fti.net
63 0.17% 63 0.18% 487 0.02% 1 0.03% 12.18.113-78.rev.gaoland.net
63 0.17% 60 0.17% 920 0.05% 1 0.03% tra78-3-82-244-85-196.fbx.proxad.net
62 0.16% 59 0.17% 990 0.05% 1 0.03% 224.215.68-86.rev.gaoland.net
62 0.16% 62 0.17% 2789 0.14% 1 0.03% amarseille-256-1-64-201.w90-4.abo.wanadoo.fr
62 0.16% 57 0.16% 2604 0.13% 1 0.03% amontsouris-553-1-96-38.w82-123.abo.wanadoo.fr
62 0.16% 62 0.17% 1408 0.07% 1 0.03% anantes-552-1-111-74.w92-139.abo.wanadoo.fr
62 0.16% 62 0.17% 5032 0.26% 1 0.03% ip-83-141-155-207.evc.net
61 0.16% 59 0.17% 1315 0.07% 1 0.03% agrenoble-753-1-16-198.w90-27.abo.wanadoo.fr
61 0.16% 61 0.17% 14778 0.75% 1 0.03% amarseille-158-1-125-249.w80-9.abo.wanadoo.fr
61 0.16% 58 0.16% 1845 0.09% 1 0.03% arennes-551-1-88-4.w92-139.abo.wanadoo.fr
61 0.16% 61 0.17% 1781 0.09% 2 0.06% arouen-156-1-36-200.w90-8.abo.wanadoo.fr
61 0.16% 60 0.17% 933 0.05% 1 0.03% atoulouse-256-1-89-180.w86-210.abo.wanadoo.fr
60 0.16% 60 0.17% 1549 0.08% 1 0.03% 236.27.80-79.rev.gaoland.net
60 0.16% 60 0.17% 1533 0.08% 1 0.03% aorleans-152-1-57-18.w90-21.abo.wanadoo.fr
60 0.16% 60 0.17% 1450 0.07% 1 0.03% arennes-353-1-10-90.w92-135.abo.wanadoo.fr
59 0.16% 59 0.17% 24525 1.25% 1 0.03% 221.217.223.213
59 0.16% 59 0.17% 1509 0.08% 1 0.03% 48.22.202-77.rev.gaoland.net
59 0.16% 55 0.15% 2053 0.10% 1 0.03% anice-152-1-34-234.w86-193.abo.wanadoo.fr
59 0.16% 54 0.15% 1101 0.06% 3 0.09% avelizy-551-1-61-45.w90-44.abo.wanadoo.fr
58 0.15% 30 0.08% 691 0.04% 1 0.03% 96.140.192-77.rev.gaoland.net
58 0.15% 52 0.15% 1294 0.07% 2 0.06% abayonne-552-1-48-39.w92-149.abo.wanadoo.fr
58 0.15% 55 0.15% 1045 0.05% 1 0.03% car62-2-88-167-59-49.fbx.proxad.net
58 0.15% 57 0.16% 661 0.03% 32 0.96% crawl-66-249-71-14.googlebot.com
58 0.15% 56 0.16% 484 0.02% 40 1.20% crawl-66-249-71-46.googlebot.com
57 0.15% 56 0.16% 1749 0.09% 1 0.03% 78.243.156.124
56 0.15% 56 0.16% 13757 0.70% 1 0.03% anantes-257-1-14-192.w90-31.abo.wanadoo.fr
56 0.15% 56 0.16% 1253 0.06% 2 0.06% lputeaux-156-16-40-81.w82-127.abo.wanadoo.fr
56 0.15% 56 0.16% 1282 0.07% 1 0.03% ves78-2-82-232-204-96.fbx.proxad.net
55 0.14% 54 0.15% 810 0.04% 1 0.03% aamiens-154-1-69-212.w86-207.abo.wanadoo.fr
54 0.14% 53 0.15% 1783 0.09% 1 0.03% 78.237.120.38
54 0.14% 53 0.15% 298 0.02% 33 0.99% crawl-66-249-71-78.googlebot.com
54 0.14% 51 0.14% 458 0.02% 35 1.05% crawl-66-249-71-79.googlebot.com
54 0.14% 53 0.15% 1470 0.07% 2 0.06% modemcable189.70-59-74.mc.videotron.ca
54 0.14% 28 0.08% 939 0.05% 0 0.00% pool-96-232-51-147.nycmny.east.verizon.net
53 0.14% 52 0.15% 565 0.03% 1 0.03% 85-171-70-150.rev.numericable.fr
53 0.14% 53 0.15% 8111 0.41% 1 0.03% abo-139-208-68.trs.modulonet.fr
53 0.14% 51 0.14% 2117 0.11% 1 0.03% alille-258-1-6-172.w86-208.abo.wanadoo.fr
53 0.14% 49 0.14% 485 0.02% 31 0.93% crawl-66-249-71-83.googlebot.com
52 0.14% 51 0.14% 1267 0.06% 1 0.03% 101.210.93-79.rev.gaoland.net
52 0.14% 47 0.13% 2006 0.10% 1 0.03% 132.91.100-74.rev.gaoland.net
52 0.14% 51 0.14% 10536 0.54% 1 0.03% amontpellier-552-1-142-24.w90-36.abo.wanadoo.fr
52 0.14% 51 0.14% 3109 0.16% 35 1.05% crawl-66-249-71-15.googlebot.com
52 0.14% 52 0.15% 1125 0.06% 36 1.08% crawl-66-249-71-45.googlebot.com
52 0.14% 51 0.14% 3793 0.19% 31 0.93% crawl-66-249-71-85.googlebot.com
51 0.13% 51 0.14% 1267 0.06% 1 0.03% 245.90.192-77.rev.gaoland.net
51 0.13% 51 0.14% 1250 0.06% 1 0.03% anancy-157-1-123-40.w90-6.abo.wanadoo.fr
51 0.13% 51 0.14% 1510 0.08% 1 0.03% anantes-258-1-58-210.w90-49.abo.wanadoo.fr
50 0.13% 50 0.14% 903 0.05% 1 0.03% alyon-153-1-10-171.w86-194.abo.wanadoo.fr
50 0.13% 50 0.14% 750 0.04% 1 0.03% anantes-257-1-32-131.w90-25.abo.wanadoo.fr
50 0.13% 46 0.13% 1116 0.06% 1 0.03% anantes-555-1-112-44.w92-135.abo.wanadoo.fr
50 0.13% 35 0.10% 1176 0.06% 0 0.00% host12.advance.com.ar
50 0.13% 49 0.14% 739 0.04% 1 0.03% sta21-3-82-244-156-66.fbx.proxad.net
49 0.13% 49 0.14% 1181 0.06% 1 0.03% 188.171.71-86.rev.gaoland.net
49 0.13% 49 0.14% 1169 0.06% 1 0.03% 73.205.219-88.rev.gaoland.net
49 0.13% 49 0.14% 1183 0.06% 1 0.03% 75.121.68-86.rev.gaoland.net
49 0.13% 44 0.12% 1029 0.05% 1 0.03% abayonne-257-1-21-253.w90-30.abo.wanadoo.fr
49 0.13% 44 0.12% 1247 0.06% 1 0.03% aclermont-ferrand-257-1-43-199.w90-42.abo.wanadoo.fr
49 0.13% 49 0.14% 1249 0.06% 1 0.03% adijon-554-1-112-169.w90-26.abo.wanadoo.fr
49 0.13% 49 0.14% 1333 0.07% 1 0.03% adsl-84-227-196-132.adslplus.ch
48 0.13% 44 0.12% 1118 0.06% 1 0.03% 171.223.140-88.rev.gaoland.net
